Total: 268 | wins 213 | losses 55 | draws 0 (79 % won)
| 79 % | ||
| 0 % | ||
| 21 % |
| 1 2 3 ......9 10 11 » |
| Team | Opponent | Date | League | Result | |
| Genuin Gaming.BF3 | Battlefield | 22 : 11 | |||
| BB.bf3 | Battlefield | .0 : 2 | |||
| TBA.bf3 | Battlefield | 376 : 0 | |||
| TCM.bf3 | Gigabyte | 1 : 2 | |||
| Epsilon.BF3 | Go4BF3 #5 | 0 : 2 | |||
| [Tt].bf3 | Go4BF3 #5 | 354 : 0 | |||
| TN.bf3 | Go4BF3 #5 | 447 : 0 | |||
| TCM.bf3 | Go4BF3 #3 | 0 : 32 | |||
| UNIR.bf3 | GIGABYTE S1 | 197 : 183 | |||
| UNIR.bf3 | GIGABYTE S1 | 23 : 0 | |||
| >rush.swe.bf3 | GIGABYTE S1 | 395 : 0 | |||
| YES.bf3 | ESL 8on8 lad | 137 : 67 | |||
| GIANTS.bf3 | Go4BF3 #4 | 68 : 130 | |||
| TERA.bf3 | Go4BF3 #4 | 371 : 0 | |||
| Black Angels.bf3 | Go4BF3 #4 | 143 : 0 | |||
| KuK.bf3 | Go4BF3 #4 | 461 : 0 | |||
| [BFTurK].bf3 | ESL 8on8 lad | 238 : 0 | |||
| AnVil.bf3 | ESL 8on8 lad | 143 : 0 | |||
| SFTO.bf3 | GIGABYTE S1 | 1 : 0 | |||
| BB.bf3 | GIGABYTE S1 | 1 : 0 | |||
| JL.bf3 | GIGABYTE S1 | 1 : 0 | |||
| [Tt].bf3 | Go4BF3 #3 | 156 : 0 | |||
| bfcq.bf3 | Go4BF3 #3 | 63 : 6 | |||
| TURK.bf3 | Go4BF3 #3 | 334 : 0 | |||
| TB.bf3 | Go4BF3 #3 | 320 : 0 | |||
| 1 2 3 ......9 10 11 » |







